Fill Your Details & Get Your Quote
Get Instant Quotation over whatsapp
9716778456
Monthly Salary | Amount Payable In Andhra Pradesh |
---|---|
Upto Rs.15000 | Nil |
Rs.15001 to Rs.20000 | Rs.150 per month |
Rs.20000 and above | Rs.200 per month |
Monthly Salary | Amount Payable In Assam |
---|---|
Upto Rs. 10,000 | Nil |
Rs. 10,001 to Rs. 15,000 | Rs. 150 per month |
Rs. 15001 to Rs. 24,999 | Rs. 180 per month |
Rs. 25,000 and above | Rs. 208 per month |
Monthly Salary | Amount Payable In Bihar |
---|---|
Upto Rs. 25,000 | Nil |
Rs. 25,001 to Rs. 41,666 | Rs. 83.33 per month |
Rs. 41,667 to Rs. 83,333 | Rs. 166.67 per month |
Rs. 83,334 and above | Rs. 208.33 per month |
Monthly Salary | Amount Payable In Goa |
---|---|
Upto Rs.15,000 | Nil |
Rs.15,001 to Rs.25,000 | Rs.150 per month |
Rs.25001 and above | Rs.200 per month |
Professional Tax in Gujarat is governed by the Gujarat Panchayats, Municipalities, Municipal corporations and State Tax on Professions, Trades, Callings and Employment Act 1976
Monthly Salary | Amount Payable In Gujarat |
---|---|
Less than Rs.5999 | Nil |
Rs.6000 to Rs.8999 | Rs.80 per month |
Rs.9000 to Rs.11999 | Rs.150 per month |
Rs.12000 & above | Rs.200 per month |
Monthly Salary | Amount Payable In Jharkhand |
---|---|
Upto Rs. 25,000 | Nil |
Rs. 25,000 to Rs.41,666 | Rs.100 per month |
Rs.41,667 to Rs. 66,666 | Rs.150 per month |
Rs. 66,666 to Rs. 83,333 | Rs.175 per month |
Rs. 83,333 and above | Rs.208 per month |
Professional Tax in Karnataka is levied under the Karnataka Tax on Professions, Trades, Callings and Employment Act 1976.
Monthly Salary | Amount Payable In Karnataka |
---|---|
Less than Rs.15000 | Nil |
Rs.15000 and above | Rs.200 per month |
Professional Tax in Kerala is payable Half Yearly
Half Yearly Salary | Amount Payable In Kerala (Half Yearly) |
---|---|
Up to Rs.11999 | Nil |
Rs.12000 to Rs. 17999 | Rs.120 |
Rs.18000 to 29999 | Rs.180 |
Rs.30000 and Rs. 44999 | Rs.300 |
Rs.45000 to Rs.59,999 | Rs.450 |
Rs.60,000 to Rs. 74,999 | Rs.600 |
Rs.75000 to Rs.99999 | Rs.750 |
Rs.100000 to Rs. 124999 | Rs.1000 |
Rs. 125000 and above | Rs.1250 |
Professional Tax in Madhya Pradesh is levied by the Madhya Pradesh Vritti Kar Adhiniyam, 1955. Madhya Pradesh levies the Professional tax at Rs. 208 for 11 months and Rs. 212 for the last month
Monthly Salary | Amount Payable In Madhya Pradesh |
---|---|
Less than Rs. 18750 | Nil |
Rs.18750 to Rs.25000 | Rs.125 per month |
Rs.25000 to Rs. 33333 | Rs. 167 per month |
Rs. 33333 & above | Rs. 208 & 212 per month |
Professional Tax in Maharashtra is governed by the Maharashtra State Tax on professions, Trades, Callings and Employment Act 1975 which came into effect from 1st April 1975
Monthly Salary | Amount Payable In Maharashtra |
---|---|
Less than Rs.7500 | Nil |
Rs.7501 to Rs.10000 | Rs.175 per month |
Rs.10001 and above Women who earn the salary up to Rs. 10,000/- per |
Rs.200 per month except for the month of Feb |
month are exempted from paying Professional Tax | Rs.300 for the month of Feb |
Manipur levies the Professional tax at Rs. 208 for 11 months and Rs. 212 for the last month.
Monthly Salary | Amount Payable In Manipur |
---|---|
Up to Rs. 4250 | Nil |
Rs. 4251 to Rs.6250 | Rs.100 per month |
Rs.6251 to Rs.8333 | Rs. 167 per month |
Rs.8334 to Rs. 10416 | Rs.200 per month |
Rs.10417 & above | Rs.208 & 212 per month |
Monthly Salary | Amount Payable In Meghalaya |
---|---|
Up to Rs.4166 | Nil |
Rs.4167 to Rs.6250 | Rs.16.50 per month |
Rs.6251 to Rs.8333 | Rs. 25 per month |
Rs.8333 to Rs.12500 | Rs. 41.50 per month |
Rs.12501 to Rs. 16666 | Rs. 62.50 per month |
Rs.16667 to Rs. 20833 | Rs. 83.33 per month |
Rs.20834 to Rs. 25000 | Rs.104.16 per month |
Rs.25001 to Rs. 29166 | Rs.125 per month |
Rs.29,167 to Rs. 33,333 | Rs.150 per month |
Rs.33334 to Rs. 37500 | Rs.175 per month |
Rs.37501 to Rs. 41666 | Rs. 200 per month |
Above 41667 | Rs. 208 per month |
Monthly Salary | Amount Payable In Odisha |
---|---|
Up to Rs.13304 | Nil |
Rs.13305 to Rs.25000 | Rs.125 per month |
Rs. 25001 and above | Rs.200 per month except for the month of Feb Rs.300 for the month of Feb |
Class Of Person | Amount Payable In Punjab |
---|---|
All such persons who are assessable under the Head Income from Salaries and/ or Wages as per the Income Tax Act, 1961. i.e., if the income of the individual is more than 2.5 Lakhs per year | Rs. 200/- per month |
All such persons who are assessable under the Head | Rs. 200/- per month |
Income from Business and/ or Profession as per the Income Tax Act, 1961. i.e., if the income of the individual is more than 2.5 Lakhs per year |
Monthly Salary | Amount Payable In Puducherry |
---|---|
Up to Rs.3500 | Nil |
Rs.3501 to Rs. 5000 | Rs.16.66 per month |
Rs.5001 to Rs.9000 | Rs.40 per month |
Rs.9001 to Rs.10000 | Rs.150 per month |
Rs.10001 to Rs. 12,500 | Rs.126.67 per month |
12501 and above | Rs.182.50 per month |
Monthly Salary | Amount Payable In Sikkim |
---|---|
Up to Rs.20000 | Nil |
Rs.20001 to Rs.30000 | Rs.125 per month |
Rs.30001 to Rs.40000 | Rs.150 per month |
Rs.40000 & above | Rs.200 per month |
Professional Tax in Tamil Nadu is levied under the Town Panchayats , Municipalities and Municipal Corporations Rules 1988.
Half Yearly Salary | Amount Payable In Tamil Nadu (Half Yearly) |
---|---|
Upto Rs. 21000 | Nil |
Rs 21001 to Rs.30000 | Rs.135 |
Rs.30001 to Rs.45000 | Rs.315 |
Rs.45001 to Rs.60000 | Rs.690 |
Rs.60001 to Rs. 75000 | Rs.1025 |
Rs. 75001 and above | Rs.1250 |
Professional Tax in Tripura is payable half yearly
Monthly Salary | Amount Payable In Tripura |
---|---|
Up to Rs.5000 | Nil |
Rs.5001 to Rs.7000 | Rs.70 per month |
Rs.7001 to Rs.9000 | Rs.120 per month |
Rs.9001 to Rs.12000 | Rs. 140 per month |
Rs.12001 to 15000 | Rs.190 per month |
Rs. 15001 and above | Rs.208 per month |
Professional Tax in West Bengal is levied under the West Bengal State Tax on professions, Trades, Callings and Employment Act 1979.
Monthly Salary | Amount Payable In West Bengal |
---|---|
Up to Rs.10000 | Nil |
Rs.10001 to Rs.15000 | Rs.110 per month |
Rs.15001 to Rs.25000 | Rs.130 per month |
Rs.25001 to Rs.40000 | Rs.150 per month |
Rs.40000 & above | Rs.200 per month |
Every person engaged actively or otherwise in any profession, trade, callings or employment and falling under one or the other of the classes mentioned in the second column of Schedule I appended to Profession Tax Act, is liable to pay Profession Tax.
The categories of persons liable for Profession Tax are any individual, a Hindu Undivided Family, firm, company, corporation or other corporate body, any society, club or association.
An employer liable to pay Profession Tax is assessed under Profession Tax Act.
Every employer is liable to deduct Profession Tax (as per the Schedule to the Profession Tax Act) from the salary/wages paid to his employees & to pay the Profession Tax so deducted.
Every employer who is liable to pay Profession Tax on behalf of his employees, whom he pays salary/ wages in the taxable limit, is liable to obtain a Certificate of Registration.
The date of liability will be the date on which the employer disburses salary/wages to any of his employees in the taxable limit, for the first time.
"Salary" or "Wage" includes pay, dearness allowance and all other remunerations received by any person on regular basis, whether payable in cash or in kind, and also includes perquisites, and profits in lieu of salary, as defined in section 17 of the Income tax Act, 1961 (43 of 1961); the expression "on regular basis" shall mean for a period exceeding 180 days in a year.
Generally, after a few working days of registration, the user-id and password (for filling return electronically) can be obtained from the concerned Profession Tax authority, on production of original RC.
The registration number is permanent unless the certificate is cancelled.
In this case, you will not be able to generate Demat certificate in on-line process.